
OEM CD-4000 + AH! NJOE TJOEB 4000 UPS SHIPPINGCOSTS
![]()
![]()
![]()
Unfortunately (for us) we have been undercalculating UPS shipment for a short
while. To avoid any further confusion we are giving here the costs of sending AH!
Njoe Tjoeb 4000 to different countries. We feel really sorry to see the costs involved for
shipping to some countries. If anyone has a better idea for lower costs and safe shipping,
please e-mail us for sharing your ideas.
Notice that of early november 2000, we got some better pricing on UPS. This is calculated
in the prices given below. In case we keep on shipping more and more AH! Njoe Tjoeb
4000's UPS
promised us to give even lower rates. We'll do our best to make the AH! Njoe Tjoeb
4000 as
affordable as possible all over the world.
| Country | Standard | Expedited | Express |
| Australia | Hfl 206.00 | Hfl 269.00 | |
| Austria | Hfl 89.00 | Hfl 189.00 | |
| Bahrain | Hfl 269.00 | ||
| Belgium | Hfl 18.00 | Hfl 62.00 | |
| Bulgaria | Hfl 250.00 | ||
| Canada | Hfl 167.00 | Hfl 215.00 | |
| China | Hfl 269.00 | ||
| Croatia | Hfl 250.00 | ||
| Cyprus | Hfl 250.00 | ||
| Czech Republic | Hfl 250.00 | ||
| Denmark | Hfl 69.00 | Hfl 150.00 | |
| Finland | Hfl 89.00 | Hfl 189.00 | |
| France-1 | Hfl 45.00 | Hfl 143.00 | |
| France-2 | Hfl 69.00 | Hfl 150.00 | |
| Germany-1 | Hfl 18.00 | Hfl 143.00 | |
| Germany-2 | Hfl 25.00 | Hfl 150.00 | |
| Ghana | Hfl 427.00 | ||
| Greece | Hfl 189.00 | ||
| Hong Kong | Hfl 200.00 | Hfl 269.00 | |
| Hungary | Hfl 250.00 | ||
| India | Hfl 269.00 | ||
| Indonesia | Hfl 200.00 | Hfl 269.00 | |
| Ireland | Hfl 89.00 | Hfl 189.00 | |
| Israel | Hfl 269.00 | ||
| Italy | Hfl 69.00 | Hfl 150.00 | |
| Ivory Coast | Hfl 427.00 | ||
| Japan | Hfl 206.00 | Hfl 269.00 | |
| Kenya | Hfl 427.00 | ||
| Kuwait | Hfl 269.00 | ||
| Lebanon | Hfl 427.00 | ||
| Malaysia | Hfl 200.00 | Hfl 269.00 | |
| Malta | Hfl 250.00 | ||
| Mexico | Hfl 167.00 | Hfl 215.00 | |
| Morocco | Hfl 427.00 | ||
| Netherlands | Hfl 16.00 | Hfl 35.10 | |
| New Zealand | Hfl 269.00 | ||
| Nigeria | Hfl 363.00 | ||
| Norway | Hfl 142.00 | Hfl 200.00 | |
| Philippines | Hfl 200.00 | Hfl 269.00 | |
| Poland | Hfl 250.00 | ||
| Portugal | Hfl 89.00 | Hfl 189.00 | |
| Qatar | Hfl 269.00 | ||
| Reunion | Hfl 427.00 | ||
| Romania | Hfl 250.00 | ||
| Russia-1 | Hfl 250.00 | ||
| Russia-1 | Hfl 363.00 | ||
| Saudi Arabia | Hfl 363.00 | ||
| Singapore | Hfl 200.00 | Hfl 269.00 | |
| Slovakia | Hfl 250.00 | ||
| Slovenia | Hfl 250.00 | ||
| South Africa | Hfl 363.00 | ||
| South Korea | Hfl 200.00 | Hfl 269.00 | |
| Spain | Hfl 89.00 | Hfl 189.00 | |
| Sweden | Hfl 89.00 | Hfl 189.00 | |
| Switzerland | Hfl 147.00 | Hfl 200.00 | |
| Taiwan | Hfl 200.00 | Hfl 269.00 | |
| Thailand | Hfl 200.00 | Hfl 269.00 | |
| Turkey | Hfl 147.00 | Hfl 200.00 | |
| Ukraine | Hfl 250.00 | ||
| United Arab Emirates | Hfl 269.00 | ||
| United Kingdom | Hfl 45.00 | Hfl 135.00 | |
| United States | Hfl 137.00 | Hfl 215.00 | |
| Uruguay | Hfl 363.00 | ||
| Zimbabwe | Hfl 427.00 |
Please add a flat rate of Hfl 5.- for insurance for each AH! Njoe Tjoeb 4000 to be shipped. In case of doubt or if the country of your choice is not listed, please e-mail for more UPS information.
To make your life a little easier we have included a currency-converter. Time will tell if this is a valuable tool, but it has been recommended to us by some of our foreign Tjoeb-customers.
Back to AH! Njoe Tjoeb 4000 homepage